Articles
管狀電加熱組件
型號 | 電壓 (伏) | 功率 (千瓦) | 外形及安裝尺寸(毫米) | |||
A | B | C | Φ | |||
SRM1-36/0.25 | 36 | 0.25 | 260 | 120 | 70 | 16 |
SRM1-55/0.25 | 55 | 0.25 | 260 | 120 | 70 | 16 |
SRM1-55/0.3 | 55 | 0.3 | 340 | 200 | 70 | 16 |
SRM1-110/0.4 | 110 | 0.4 | 390 | 250 | 70 | 16 |
SRM1-110/0.5 | 110 | 0.5 | 440 | 300 | 70 | 16 |
SRM2-110/0.8 | 110 | 0.8 | 390 | 210 | 90 | 20 |
SRM1-220/0.6 | 220 | 0.6 | 660 | 55 | 70 | 16 |
SRM2-110/1.0 | 110 | 1.0 | 440 | 260 | 90 | 20 |
SRM2-220/1.2 | 220 | 1.2 | 580 | 400 | 90 | 20 |
SRM2-220/1.5 | 220 | 1.5 | 630 | 450 | 90 | 20 |
SRM2-220/1.8 | 220 | 1.8 | 730 | 530 | 100 | 20 |
SRM2-220/2.2 | 220 | 2.2 | 830 | 630 | 100 | 20 |
SRM2-220/2.6 | 220 | 2.6 | 950 | 750 | 100 | 20 |
SRM2-220/3.0 | 220 | 3.0 | 1080 | 880 | 100 | 20 |
SRM3-220/0.3 | 220 | 0.3 | 150 | 80 | 50 | 20 |
SRM3-220/0.5 | 220 | 0.5 | 200 | 130 | 50 | 20 |
SRM3-220/0.8 | 220 | 0.8 | 300 | 230 | 50 | 20 |
SRM3-220/1.0 | 220 | 1.0 | 350 | 280 | 50 | 20 |
SRM3-220/1.2 | 220 | 1.2 | 450 | 380 | 50 | 20 |
SRM3-220/1.5 | 220 | 1.5 | 550 | 480 | 50 | 20 |
SRM3-220/1.8 | 220 | 1.8 | 650 | 580 | 50 | 20 |
SRM3-220/2.2 | 220 | 2.2 | 750 | 680 | 50 | 20 |
SRM3-220/2.6 | 220 | 2.6 | 850 | 780 | 50 | 20 |
SRM3-220/3.0 | 220 | 3.0 | 1000 | 930 | 50 | 20 |
SRM3-220/3.2 | 220 | 3.2 | 1100 | 1030 | 50 | 20 |
客戶: 619388254
:
:www.shengxu.wjw.cn
www.d3chuhuo.com